| SEQUENCE: AO080513000070 CRC64: 787D54D85AE56A32 LENGTH: 450 aa | |||||||||||
| InterPro IPR001453 Domain |
| ||||||||||
| InterPro IPR005110 Domain |
| ||||||||||
| InterPro IPR005111 Domain |
| ||||||||||
| InterPro IPR012088 Family |
| ||||||||||
| noIPR unintegrated |
| ||||||||||
| SEQUENCE: AO080513000070 CRC64: 787D54D85AE56A32 LENGTH: 450 aa | |||||||||||||||||||||
| InterPro IPR001453 Domain |
|
||||||||||||||||||||
| Parent | no parent | ||||||||||||||||||||
| Children | no children | ||||||||||||||||||||
| Found in | IPR008135 IPR008284 IPR012088 IPR012117 IPR012118 IPR012119 IPR012158 IPR012181 IPR012182 IPR012183 IPR012194 IPR012245 IPR012247 IPR013484 IPR014668 | ||||||||||||||||||||
| Contains | no entries | ||||||||||||||||||||
| GO terms |
Biological Process: Mo-molybdopterin cofactor biosynthetic process (GO:0006777)
|
||||||||||||||||||||
| InterPro IPR005110 Domain |
|
||||||||||||||||||||
| Parent | no parent | ||||||||||||||||||||
| Children | no children | ||||||||||||||||||||
| Found in | IPR012088 IPR012117 IPR012158 IPR012182 IPR012194 IPR014668 | ||||||||||||||||||||
| Contains | no entries | ||||||||||||||||||||
| GO terms | none | ||||||||||||||||||||
| InterPro IPR005111 Domain |
|
||||||||||||||||||||
| Parent | no parent | ||||||||||||||||||||
| Children | no children | ||||||||||||||||||||
| Found in | IPR012088 IPR012117 IPR012158 IPR012182 IPR012194 IPR014668 | ||||||||||||||||||||
| Contains | no entries | ||||||||||||||||||||
| GO terms | none | ||||||||||||||||||||
| InterPro IPR012088 Family |
|
||||||||||||||||||||
| Parent | no parent | ||||||||||||||||||||
| Children | no children | ||||||||||||||||||||
| Found in | no entries | ||||||||||||||||||||
| Contains | IPR001453 IPR005110 IPR005111 | ||||||||||||||||||||
| GO terms |
Biological Process: Mo-molybdopterin cofactor biosynthetic process (GO:0006777)
|
||||||||||||||||||||
| noIPR unintegrated |
|
||||||||||||||||||||
| Parent | no parent | ||||||||||||||||||||
| Children | no children | ||||||||||||||||||||
| Found in | no entries | ||||||||||||||||||||
| Contains | no entries | ||||||||||||||||||||
| GO terms | none | ||||||||||||||||||||