| SEQUENCE: AO080568000198 CRC64: 73DF6C62ADCEA841 LENGTH: 475 aa | |||||||||||
| InterPro IPR000719 Domain |
| ||||||||||
| InterPro IPR001245 Domain |
| ||||||||||
| InterPro IPR002290 Domain |
| ||||||||||
| noIPR unintegrated |
| ||||||||||
| SEQUENCE: AO080568000198 CRC64: 73DF6C62ADCEA841 LENGTH: 475 aa | |||||||||||||||||||||
| InterPro IPR000719 Domain |
|
||||||||||||||||||||
| Parent | IPR011009 | ||||||||||||||||||||
| Children | IPR001245 IPR002290 IPR015750 IPR015768 IPR015769 IPR015770 IPR015771 IPR015787 | ||||||||||||||||||||
| Found in | IPR000333 IPR008790 IPR009220 IPR011355 IPR014378 IPR015515 IPR015516 IPR015661 IPR015726 IPR015736 IPR015744 IPR015782 IPR015786 | ||||||||||||||||||||
| Contains | IPR008266 IPR008271 | ||||||||||||||||||||
| GO terms |
Molecular Function: protein kinase activity (GO:0004672)
Molecular Function: ATP binding (GO:0005524) Biological Process: protein amino acid phosphorylation (GO:0006468) |
||||||||||||||||||||
| InterPro IPR001245 Domain |
|
||||||||||||||||||||
| Parent | IPR000719 | ||||||||||||||||||||
| Children | IPR015783 | ||||||||||||||||||||
| Found in | IPR001426 IPR001824 IPR002011 IPR009127 IPR009128 IPR009129 IPR009130 IPR009131 IPR009136 IPR012234 IPR015772 IPR015773 IPR015774 IPR015775 IPR015776 IPR015777 IPR015778 IPR015779 IPR015780 IPR015781 IPR015784 IPR015785 | ||||||||||||||||||||
| Contains | IPR008266 | ||||||||||||||||||||
| GO terms |
Molecular Function: protein-tyrosine kinase activity (GO:0004713)
Molecular Function: ATP binding (GO:0005524) Biological Process: protein amino acid phosphorylation (GO:0006468) |
||||||||||||||||||||
| InterPro IPR002290 Domain |
|
||||||||||||||||||||
| Parent | IPR000719 | ||||||||||||||||||||
| Children | IPR015730 | ||||||||||||||||||||
| Found in | IPR000239 IPR002291 IPR003527 IPR008349 IPR008350 IPR008351 IPR008352 IPR012233 IPR014375 IPR014376 IPR014377 IPR015727 IPR015728 IPR015729 IPR015731 IPR015732 IPR015733 IPR015734 IPR015735 IPR015737 IPR015738 IPR015739 IPR015740 IPR015741 IPR015742 IPR015743 IPR015745 IPR015746 IPR015747 IPR015748 IPR015749 IPR015750 IPR015751 | ||||||||||||||||||||
| Contains | IPR008271 | ||||||||||||||||||||
| GO terms |
Molecular Function: protein serine/threonine kinase activity (GO:0004674)
Molecular Function: ATP binding (GO:0005524) Biological Process: protein amino acid phosphorylation (GO:0006468) |
||||||||||||||||||||
| noIPR unintegrated |
|
||||||||||||||||||||
| Parent | no parent | ||||||||||||||||||||
| Children | no children | ||||||||||||||||||||
| Found in | no entries | ||||||||||||||||||||
| Contains | no entries | ||||||||||||||||||||
| GO terms | none | ||||||||||||||||||||